Tariffs
Below is a list of current hire charges.
| Room | £ (GBP) | Includes |
|---|---|---|
| MAIN HALL (175 people informal, 120 people formally seated) | ||
| Hall (Fri, Sat or Sun), All Day Function | 800 | Tables, chairs |
| Hall & 1 Room (Sat & Sun) (St. Joseph's or St. Clare's) | 850 | Tables, chairs |
| Hall & 2 Rooms (Sat & Sun) (St. Joseph's or St. Clare's) | 900 | Tables, chairs |
| Hall (Mon-Thu), All Day Function | 500 | Tables, chairs |
| Hall (Mon-Fri), Morning or Afternoon | 175 | Tables, chairs |
| Hall (Mon-Thurs), Evening | 250 | Tables, chairs |
| Hall (Sat-Sun), Morning or Afternoon | 300 | Tables, chairs |
| Hall (Fri, Sat or Sun), Evening | 500 | Tables, chairs |
| MEETING ROOMS (holds 15/20 people) St. Joseph or St. Clare | ||
| Meeting room (Sat-Sun), All Day Function | 125 | Tables, chairs, coffee at £2.50 per head |
| Meeting room (Mon-Fri), All Day Function | 100 | Tables, chairs, coffee at £2.50 per head |
| Meeting room (Sat-Sun), Morning or Evening | 75 | Tables, chairs, coffee at £2.50 per head |
| Meeting room (Mon-Fri), Evening | 50 | Tables, chairs, coffee at £2.50 per head |
| Meeting room (Mon-Fri), Morning or Afternoon | 35 | Tables, chairs, coffee at £2.50 per head |
| Group Room x1 (holds 30 people) St. Francis | ||
| Group room (Mon-Fri), All Day | 140 | Tables, chairs, coffee at £2.50 per head |
| Group room (Mon-Fri), Morning or Afternoon | 70 | Tables, chairs, coffee at £2.50 per head |
| Per 10 weeks blocks (weekdays, daytime) | 8 weeks for the price of 10 | Tables, chairs, coffee at £2.50 per head |
| Exclusive use of Angelus Centre (full day hire, weekdays) | 800 | Tables, chairs |
| Exclusive use of Angelus Centre (full day hire, weekends) | 950 | Tables, chairs |
PLEASE NOTE PRICES WILL BE REVIEWED ANUALLY AND ARE SUBJECT TO A PERCENTAGE INCREASE
50% Deposit required to book the hall.
Balance payable two weeks before the event plus Damage/Breakage Deposit of £500